Subtotal: ₵38,184.00
Subtotal: ₵38,184.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵38,184.00
Condition : Excellent
Description :
| Brand | Generic |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Manufacturer | Havit |
|---|---|
| Model | TW969 Lite |
| Color | Black |
| Bluetooth version | 5.4 |
| Range | 10 meters |
| Transducers | ф 8 mm |
| Operating time | Music playback: 7 hours (60% volume), phone calls: 5 hours (60% volume) |
| Charging time of headphones | 1.5 hours |
| Charging time of the charging case | 1.5 hours |
| Battery capacity of the headphones | 40 mAh |
| Charging case battery capacity | 300 mAh |
| Dimensions of the headphones | 19.5 x 17 x 21.3 mm |
| Charging case dimensions | 73 x 32 x 28 mm |
| Brand | N\A |
| Color | Black |
| Connectivity Technology | Bluetooth 5 |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Universal, wireless, Foldable |
| Brand | JLab |
| Color | Green |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Brand | Soundcore |
| Color | Jet Black |
| Ear Placement | Over Ear |
| Form Factor | On Ear |
| Impedance | 16 Ohm |
| Brand | SAMSUNG |
| Operating System | Android 14, One UI |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1080 x 1920 |
| Model Name | Galaxy A25 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Brand | ION |
| Speaker Maximum Output Power | 5 Watts |
| Connectivity Technology | Bluetooth, USB, Fm Radio |
| Audio Output Mode | Mono |
| Mounting Type | Floor Standing |






Reviews
There are no reviews yet.