Subtotal: ₵4,000.00
Subtotal: ₵4,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵4,000.00
Condition : Excellent
Description :
| Brand | Generic |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | SENTRY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | SAMSUNG |
| Operating System | Android 14, One UI |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1080 x 1920 |
| Model Name | Galaxy A25 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |



Reviews
There are no reviews yet.