Subtotal: ₵38,150.50
Subtotal: ₵38,150.50
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵38,150.50
| Brand | SENTRY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | Motorola G Play |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1600 x 720 |
| Refresh Rate | 90 Hz |
| Model Name | Moto G Play (2023) |
| Wireless Carrier | Unlocked for All Carriers |
| Manufacturer | Havit |
|---|---|
| Model | TW969 Lite |
| Color | Black |
| Bluetooth version | 5.4 |
| Range | 10 meters |
| Transducers | ф 8 mm |
| Operating time | Music playback: 7 hours (60% volume), phone calls: 5 hours (60% volume) |
| Charging time of headphones | 1.5 hours |
| Charging time of the charging case | 1.5 hours |
| Battery capacity of the headphones | 40 mAh |
| Charging case battery capacity | 300 mAh |
| Dimensions of the headphones | 19.5 x 17 x 21.3 mm |
| Charging case dimensions | 73 x 32 x 28 mm |
| Brand | Motorola |
| Operating System | Android 10.0 |
| Ram Memory Installed Size | 4 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2400 x 1080 |
| Model Name | Moto G |
| Wireless Carrier | Cricket |
| Cellular Technology | LTE |








Reviews
There are no reviews yet.