Subtotal: ₵10,185.00
Subtotal: ₵10,185.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵10,185.00
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | JVC |
| Color | Black |
| Form Factor | In Ear |
| Model Name | HAD5TB |
| Connectivity Technology | Wireless |
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
Transformers|Bluetooth 5.4 Chip:Experience stable transmission with Bluetooth 5.4, ensuring uninterrupted music playback.
Directional Sound Transmission Technology:Enjoy clear calls with precise sound transmission, minimizing sound leakage.
Open 3D Stereo Sound: Immerse in 3D surround sound with rich details, thanks to the large dynamic driver diaphragm.
Non-In-Ear Design: Comfortably wear these earphones all day with a non-in-ear design that disperses weight.
Intelligent Device Compatibility: Seamlessly connect to various devices with Bluetooth 5.4 for long-lasting battery life.
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
| Brand | ION |
| Speaker Maximum Output Power | 65 Watts |
| Connectivity Technology | USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
Blenders : Type
White : Color
Innova : Brand
ABS Plastic : Material
Electric Blender : Blender Type
2 : Number of Speeds
Other : Capacity
Analog : Control Type





Reviews
There are no reviews yet.