Subtotal: ₵22,400.00
Subtotal: ₵22,400.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵22,400.00
Don't miss this special opportunity today.
Showing 81–96 of 246 resultsSorted by latest
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 8 GB | 
| CPU Model | A13 | 
| CPU Speed | 3.1 GHz | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Brand | Apple | 
| Operating System | iOS | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 11 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE | 
| Connectivity Technology | Bluetooth, Wi-Fi, USB | 
| Brand | Apple | 
| Operating System | iOS 12 | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 5.8 Inches | 
| Resolution | 2436 x 1125 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone XS | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | GSM, CDMA, HSPA, EVDO, LTE, HSDPA | 
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC | 
| Brand | SAMSUNG | 
| Operating System | Android 14, One UI | 
| Ram Memory Installed Size | 6 GB | 
| CPU Speed | 2.4 GHz | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 1080 x 1920 | 
| Model Name | Galaxy A25 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 5G | 
| Brand | |
| Operating System | Android 13.0 | 
| Ram Memory Installed Size | 8 GB | 
| CPU Model | Snapdragon | 
| CPU Speed | 2.76 GHz | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.3 Inches | 
| Resolution | 2340 x 1080 | 
| Model Name | Pixel 7 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Brand | |
| Operating System | Android | 
| CPU Model | Others | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.4 Inches | 
| Resolution | 1080 x 2220 | 
| Model Name | Pixel 6 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 5G | 
| Connectivity Technology | Bluetooth, Wi-Fi | 
| Brand | Apple | 
| Operating System | iOS 12 | 
| Ram Memory Installed Size | 3 GB | 
| CPU Model | 1.2GHz Cortex A8 Processor | 
| CPU Speed | 1.2 GHz | 
| Memory Storage Capacity | 128GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 1792 x 828 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone XR | 
| Brand | Apple | 
| Operating System | iOS 14 | 
| Ram Memory Installed Size | 6 GB | 
| CPU Model | Others | 
| CPU Speed | 1398 MHz | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 Pro | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 2560 x 1440 | 
| Model Name | iPhone XS Max | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE | 
| Connectivity Technology | Wi-Fi | 
| Color | Gold | 
| Brand | Itel | 
|---|---|
| Model name | it2160 | 
| Standardy | GSM read more | 
| Type | Bar (classic) | 
| Dimensions | 112.00 x 48.00 x 14.30 mm | 
| Weight | 80.00 g | 
| Display | Color / TFT 64k colors, 60 Hz 128 x 160 px (1.80″) 114 ppi ∼19.0% screen-to-body ratio | 
| Brand | Samsung | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 6 GB | 
| CPU Speed | 2.4 GHz | 
| Memory Storage Capacity | 128 GB | 
