Subtotal: ₵47,111.25
Subtotal: ₵47,111.25
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵47,111.25
Condition : Excellent
Description :
Condition : Excellent
Description :
| Brand | SAMSUNG |
| Operating system | Android 13.0 |
| Installed RAM memory size | 6 GB |
| CPU model | A-Series |
| CPU speed | 1.8 |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 11 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Brand | ASUS |
| Model Name | E510 Ultra Thin and Light |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron N4020 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |










Reviews
There are no reviews yet.