Subtotal: ₵21,825.00
Subtotal: ₵21,825.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵21,825.00
Condition : Excellent
Description :
Condition : Excellent
Description :
| Brand | Motorola G Play |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1600 x 720 |
| Refresh Rate | 90 Hz |
| Model Name | Moto G Play (2023) |
| Wireless Carrier | Unlocked for All Carriers |
| Brand | Motorola |
| Operating System | Android 13.0 |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 6 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| Model Name | Moto G Power 5G 2023 |
| Wireless Carrier | Unlocked for All Carriers |
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Brand | ASUS |
| Model Name | E510 Ultra Thin and Light |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron N4020 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | Apple |
| Operating System | iOS 14 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.5 Inches |
| Resolution | 2688 x 1242 |
| Model Name | iPhone 11 Pro Max |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Connectivity Technology | wi-fi |










Reviews
There are no reviews yet.