Subtotal: ₵16,705.00
Subtotal: ₵16,705.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵16,705.00
Condition : Excellent
Description :
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | SENTRY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Manufacturer | Havit |
|---|---|
| Model | TW969 Lite |
| Color | Black |
| Bluetooth version | 5.4 |
| Range | 10 meters |
| Transducers | ф 8 mm |
| Operating time | Music playback: 7 hours (60% volume), phone calls: 5 hours (60% volume) |
| Charging time of headphones | 1.5 hours |
| Charging time of the charging case | 1.5 hours |
| Battery capacity of the headphones | 40 mAh |
| Charging case battery capacity | 300 mAh |
| Dimensions of the headphones | 19.5 x 17 x 21.3 mm |
| Charging case dimensions | 73 x 32 x 28 mm |
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | Samsung |
| Operating System | Android |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Exynos 2100 S5E8840 |
| CPU Speed | 2.9 GHz |
| Memory Storage Capacity | 128 GB |
| Resolution | 1080 x 2340 |
| Model Name | S21 Ultra |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Brand | Apple |
| Operating System | iOS 15 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2778 x 1284 |
| Refresh Rate | 120 Hz |
| Model Name | iPhone 13 Pro Max |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi |






Reviews
There are no reviews yet.