Subtotal: ₵83,782.00
Subtotal: ₵83,782.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵83,782.00
Condition : Excellent
Description :
| Brand | SAMSUNG |
| Operating system | Android 13.0 |
| Installed RAM memory size | 6 GB |
| CPU model | A-Series |
| CPU speed | 1.8 |
| Display | 6.6 Inches, 720 x 1640 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + QVGA |
| Storage | 128GB |
| RAM | 12GB + 12GB Virtual RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 13 |
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |









Reviews
There are no reviews yet.