Subtotal: ₵2,200.00
Subtotal: ₵2,200.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵2,200.00
Condition : Excellent
Description :
| Brand | Samsung |
| Model Name | Galaxy Tab |
| Memory Storage Capacity | 64 GB |
| Screen Size | 8.7 Inches |
| Display Resolution Maximum | 1340×800 |
| Brand | Motorola G Play |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1600 x 720 |
| Refresh Rate | 90 Hz |
| Model Name | Moto G Play (2023) |
| Wireless Carrier | Unlocked for All Carriers |
| Brand | Motorola |
| Operating System | Android 13.0 |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 6 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| Model Name | Moto G Power 5G 2023 |
| Wireless Carrier | Unlocked for All Carriers |
4G, Dual SIM, USB Type-C Port, Fast Charging, Android, Expandable Memory, 12 GB RAM, Dual Camera, Bluetooth, Wifi, GPS, Fingerprint Sensor
| Brand | Samsung |
| Model Name | Galaxy Tab |
| Memory Storage Capacity | 64 GB |
| Screen Size | 8.7 Inches |
| Display Resolution Maximum | 1340x800 |




Reviews
There are no reviews yet.