Subtotal: ₵1,700.00
Top picks this week. Up to 50% off the best selling products.
Condition : Excellent
| Display | 6.6 Inches, 720 x 1640 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + QVGA |
| Storage | 128GB |
| RAM | 12GB + 12GB Virtual RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 13 |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 11 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
4G, Dual SIM, USB Type-C Port, Fast Charging, Android, Expandable Memory, 12 GB RAM, Dual Camera, Bluetooth, Wifi, GPS, Fingerprint Sensor
| Brand | Motorola |
| Operating System | Android 10.0 |
| Ram Memory Installed Size | 4 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2400 x 1080 |
| Model Name | Moto G |
| Wireless Carrier | Cricket |
| Cellular Technology | LTE |
| Brand | SAMSUNG |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 4 GB |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2408 |
| Model Name | Galaxy A23 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G, 4G |



Reviews
There are no reviews yet.