Subtotal: ₵6,700.00
Subtotal: ₵6,700.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵6,700.00
| Brand | Samsung |
| Operating System | ONE UI 6.0, Android 14 |
| Ram Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 2.4, 1.8 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| Model Name | Galaxy A36 |
| Brand | Motorola |
| Operating System | Android 10.0 |
| Ram Memory Installed Size | 4 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2400 x 1080 |
| Model Name | Moto G |
| Wireless Carrier | Cricket |
| Cellular Technology | LTE |
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Operating System | Android |
| Memory Storage Capacity | 16 GB |
| Special Feature | Time Display, Sleep Monitor, Text Messaging, GPS |
| Connectivity Technology | Bluetooth, Cellular |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | True |
| Shape | Heart |
| Screen Size | 40 Millimeters |
| Brand | SAMSUNG |




Reviews
There are no reviews yet.