Subtotal: ₵35,524.00
Subtotal: ₵35,524.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵35,524.00
Condition : Excellent
Description :
| Brand | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Solid State Drive | 64GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Brand | HP |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Special Feature | Speakers |
| Graphics Card Description | Integrated |
| CPU Speed | 2.6 GHz |
| Hard Disk Description | SSD |
| Brand | SENTRY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Brand | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Solid State Drive | 64GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160x1620 Pixels |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |









Reviews
There are no reviews yet.