Subtotal: ₵3,450.00
Subtotal: ₵3,450.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵3,450.00
Condition : excellent
description :
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160×1620 Pixels |
| Brand | Motorola |
| Operating System | Android 13.0 |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 6 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| Model Name | Moto G Power 5G 2023 |
| Wireless Carrier | Unlocked for All Carriers |
| Brand | Apple |
| Memory storage capacity | 16 GB |
| Screen size | 9.7 Inches |
| Operating system | apple |
| Brand | Samsung |
| Model Name | Galaxy Tab |
| Memory Storage Capacity | 64 GB |
| Screen Size | 8.7 Inches |
| Display Resolution Maximum | 1340x800 |
| Brand | Motorola |
| Operating System | Android 10.0 |
| Ram Memory Installed Size | 4 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2400 x 1080 |
| Model Name | Moto G |
| Wireless Carrier | Cricket |
| Cellular Technology | LTE |
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160x1620 Pixels |




Reviews
There are no reviews yet.