Subtotal: ₵31,675.00
Subtotal: ₵31,675.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵31,675.00
Condition : Excellent
Description :
| Brand | N\A |
| Color | Black |
| Connectivity Technology | Bluetooth 5 |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Universal, wireless, Foldable |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | SENTRY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Brand | Samsung |
| Operating System | Android |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Exynos 2100 S5E8840 |
| CPU Speed | 2.9 GHz |
| Memory Storage Capacity | 128 GB |
| Resolution | 1080 x 2340 |
| Model Name | S21 Ultra |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |









Reviews
There are no reviews yet.