Subtotal: ₵13,140.00
Subtotal: ₵13,140.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵13,140.00
Condition : New
Description :
| Brand | Motorola G Play |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1600 x 720 |
| Refresh Rate | 90 Hz |
| Model Name | Moto G Play (2023) |
| Wireless Carrier | Unlocked for All Carriers |
| Brand | Samsung |
| Model Name | Galaxy Tab A |
| Memory Storage Capacity | 32 GB |
| Screen Size | 8 Inches |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Brand | Motorola |
| Operating System | Android 13.0 |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 6 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| Model Name | Moto G Power 5G 2023 |
| Wireless Carrier | Unlocked for All Carriers |
| Display | 6.6 Inches, 720 x 1640 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + QVGA |
| Storage | 128GB |
| RAM | 12GB + 12GB Virtual RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 13 |




Reviews
There are no reviews yet.