Subtotal: ₵22,506.25
Subtotal: ₵22,506.25
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵22,506.25
Condition : New
Description :
| Brand | ION |
| Speaker Maximum Output Power | 5 Watts |
| Connectivity Technology | Bluetooth, USB, Fm Radio |
| Audio Output Mode | Mono |
| Mounting Type | Floor Standing |
| Mounting Type | Speaker |
| Power Source | Battery Powered |
| Connector Type | Aux, USB 2.0 |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Weight | 3 Pounds (1.35 kg) |
| Output Wattage | 60 Watts |
| Number of Channels | 2 |
| Audio Input | Bluetooth, TF card, USB drive, Auxiliary input |
| Recommended Uses For Product | For smartphones, tablets, ipads and other Bluetooth devices. |
| Frequency Response | 18 KHz |
| Impedance | 4 Ohm |
| Manufacturer | MOSWS INTERNATIONAL LIMTED |
| Product Dimensions | 11 x 6 x 5 inches (27.9 x 15.2 x 12.7 cm) |
| Item model number | ET29-BT |
| Date First Available | June 27, 2023 |
| Country of Origin | China |
| Brand | Bobtot |
| Item dimensions L x W x H | 11 x 6 x 5 inches (27.9 x 15.2 x 12.7 cm) |
| Connectivity Technology | Bluetooth |
| Color | Black |
| Compatible Devices | PHONE, USB DRIVE, TF CARD |
| Brand | ION |
| Speaker Maximum Output Power | 5 Watts |
| Connectivity Technology | Bluetooth, USB, Fm Radio |
| Audio Output Mode | Mono |
| Mounting Type | Floor Standing |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Brand | DazDalee |
| Speaker Maximum Output Power | 80 Watts |
| Connectivity Technology | Auxiliary |
| Audio Output Mode | Surround, Stereo |
| Input Voltage | 5 Volts |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |









Reviews
There are no reviews yet.