Subtotal: ₵33,149.00
Subtotal: ₵33,149.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵33,149.00
Condition : Excellent
Description
| Operating System | Android |
| Memory Storage Capacity | 16 GB |
| Special Feature | Time Display, Sleep Monitor, Text Messaging, GPS |
| Connectivity Technology | Bluetooth, Cellular |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | True |
| Shape | Heart |
| Screen Size | 40 Millimeters |
| Brand | SAMSUNG |
| Product Type: | Earbud & In Ear Headphones |
|---|---|
| Product Name: | Air2 True Wireless Earbuds |
| Brand: | Airbuds |
| FSA Eligible: | No |
| Size/Count: | 1.0ea |
| Item Code: | 225138 |
| Brand | SAMSUNG |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 4 GB |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2408 |
| Model Name | Galaxy A23 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G, 4G |
| Brand | JVC |
| Color | Black |
| Form Factor | In Ear |
| Model Name | HAD5TB |
| Connectivity Technology | Wireless |
| Brand | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Solid State Drive | 64GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160x1620 Pixels |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |









Reviews
There are no reviews yet.