Subtotal: ₵26,309.00
Subtotal: ₵26,309.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵26,309.00
Condition : Excellent
Description :
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160x1620 Pixels |
| Brand | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Solid State Drive | 64GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |








Reviews
There are no reviews yet.