Subtotal: ₵49,581.00
Subtotal: ₵49,581.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵49,581.00
Condition : Excellent
Description :
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | N\A |
| Color | Black |
| Connectivity Technology | Bluetooth 5 |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Universal, wireless, Foldable |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
| Brand | Itel |
|---|---|
| Model name | it2160 |
| Standardy | GSM read more |
| Type | Bar (classic) |
| Dimensions | 112.00 x 48.00 x 14.30 mm |
| Weight | 80.00 g |
| Display | Color / TFT 64k colors, 60 Hz 128 x 160 px (1.80″) 114 ppi ∼19.0% screen-to-body ratio |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |






Reviews
There are no reviews yet.