Subtotal: ₵10,310.25
Subtotal: ₵10,310.25
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵10,310.25
Condition : Excellent
Description :
| Brand | Motorola |
| Operating System | Android 10.0 |
| Ram Memory Installed Size | 4 GB |
| CPU Speed | 2.2 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2400 x 1080 |
| Model Name | Moto G |
| Wireless Carrier | Cricket |
| Cellular Technology | LTE |
4G, Dual SIM, USB Type-C Port, Fast Charging, Android, Expandable Memory, 12 GB RAM, Dual Camera, Bluetooth, Wifi, GPS, Fingerprint Sensor
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity | 128 GB |
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Brand | Motorola G Play |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1600 x 720 |
| Refresh Rate | 90 Hz |
| Model Name | Moto G Play (2023) |
| Wireless Carrier | Unlocked for All Carriers |


Reviews
There are no reviews yet.