Subtotal: ₵25,317.00
Subtotal: ₵25,317.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵25,317.00
Condition : Excellent
Description :
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 11 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Brand | SAMSUNG |
| Operating System | Android |
| Ram Memory Installed Size | 12 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.9 Inches |
| Model Name | Galaxy S20 Ultra |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Color | Cosmic Gray |
| Brand | Itel |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity | 128 GB |
| Brand | ASUS |
| Model Name | E510 Ultra Thin and Light |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron N4020 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |



Reviews
There are no reviews yet.