Subtotal: ₵22,375.25
Subtotal: ₵22,375.25
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵22,375.25
| Screen size | 43 Inches |
| Brand | SKYWORTH |
| Supported Internet services | Browser |
| Display technology | LED |
| Product dimensions | 21D x 95W x 60H centimeters |
| Resolution | 1080p |
| Refresh rate | 60 Hz |
| Special features | Flat |
| Model name | 43STD6500 |
| Included components | Power cable, remote control, base stand |
| Brand | ASUS |
| Model Name | E510 Ultra Thin and Light |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron N4020 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | Apple |
| Operating System | iOS |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 11 |
| Wireless Carrier | Unlocked |
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE |
| Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Brand | SAMSUNG |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 4 GB |
| Screen Size | 6.6 Inches |
| Resolution | 1080 x 2408 |
| Model Name | Galaxy A23 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G, 4G |







Reviews
There are no reviews yet.