Subtotal: ₵32,825.00
Subtotal: ₵32,825.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵32,825.00
| Brand | ION Audio |
| Connectivity Technology | Bluetooth |
| Speaker Type | Woofer |
| Power Source | Battery Powered |
| Wattage | 50 watts |
| Brand | ASUS |
| Model Name | E510 Ultra Thin and Light |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron N4020 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Integrated |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 12 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Brand | Apple |
| Operating System | iOS 15 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.7 Inches |
| Resolution | 2778 x 1284 |
| Refresh Rate | 120 Hz |
| Model Name | iPhone 13 Pro Max |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |









Reviews
There are no reviews yet.