Subtotal: ₵5,910.00
Subtotal: ₵5,910.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵5,910.00
[spbcta_sc id=1]
Condition : Excellent
Description :
Brand: ION Audio
Speaker Type : Outdoor, Woofer
Connectivity Technology : Bluetooth
Special Feature : Portable
About this item :
IP67 WATER-RESISTANT/SANDPROOF Safe for beach, trail, and rain
MULTI-COLORED LIGHTS Woofers glow in multiple colors and dance to the beat
HIGH-POWER 60-WATT SOUND SYSTEM Dual 3.5” full-range speakers and 3 passive radiators deliver lifelike sound
BUILT-IN MICROPHONE Provides hands-free call answering. AUX INPUT Easily connect non-Bluetooth devices
Power Source Type: Battery Powered
| Brand | ION |
| Special Feature | 30W speakers, rechargeable battery, USB & HDMI connections, Bluetooth, microphone |
| Connectivity Technology | Bluetooth, USB, HDMI |
| Display resolution | 1024 x 600 |
| Display Resolution Maximum | 1024 x 600 |
| Mounting Type | Speaker |
| Power Source | Battery Powered |
| Connector Type | Aux, USB 2.0 |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Weight | 3 Pounds (1.35 kg) |
| Output Wattage | 60 Watts |
| Number of Channels | 2 |
| Audio Input | Bluetooth, TF card, USB drive, Auxiliary input |
| Recommended Uses For Product | For smartphones, tablets, ipads and other Bluetooth devices. |
| Frequency Response | 18 KHz |
| Impedance | 4 Ohm |
| Manufacturer | MOSWS INTERNATIONAL LIMTED |
| Product Dimensions | 11 x 6 x 5 inches (27.9 x 15.2 x 12.7 cm) |
| Item model number | ET29-BT |
| Date First Available | June 27, 2023 |
| Country of Origin | China |
| Brand | Bobtot |
| Item dimensions L x W x H | 11 x 6 x 5 inches (27.9 x 15.2 x 12.7 cm) |
| Connectivity Technology | Bluetooth |
| Color | Black |
| Compatible Devices | PHONE, USB DRIVE, TF CARD |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |










Reviews
There are no reviews yet.