Subtotal: ₵3,600.00
Subtotal: ₵3,600.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵3,600.00
Don't miss this special opportunity today.
Showing 1–16 of 23 resultsSorted by latest
| Brand | Apple | 
| Model Name | iPad | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 10.2 Inches | 
| Display Resolution Maximum | 2160x1620 Pixels | 
| Brand | Apple | 
| Operating System | MAC OS | 
| CPU Model | Intel Core 5 | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.1 Inches | 
| Model Name | Apple iPhone XR | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE | 
| Connectivity Technology | Wireless | 
| Color | Yellow | 
| Brand | Apple | 
| Operating System | MAC OS | 
| CPU Model | Intel Core 5 | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.1 Inches | 
| Model Name | iPhone XR | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | GSM, Wi-Fi, CDMA | 
| Connectivity Technology | Wireless | 
| Color | Black | 
| Brand | Apple | 
| Operating System | iOS 14 | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 2688 x 1242 | 
| Model Name | iPhone 11 Pro Max | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 4G | 
| Connectivity Technology | wi-fi | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 8 GB | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 4G | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| CPU Model | A10 | 
| CPU Speed | 3.1 GHz | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| CPU Speed | 2.65 GHz | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.1 Inches | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 11 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 4G | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 8 GB | 
| CPU Model | A13 | 
| CPU Speed | 3.1 GHz | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Brand | Apple | 
| Operating System | iOS | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 11 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE | 
| Connectivity Technology | Bluetooth, Wi-Fi, USB | 
| Brand | Apple | 
| Operating System | iOS 12 | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 5.8 Inches | 
| Resolution | 2436 x 1125 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone XS | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | GSM, CDMA, HSPA, EVDO, LTE, HSDPA | 
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC | 
| Brand | Apple | 
| Operating System | iOS 12 | 
| Ram Memory Installed Size | 3 GB | 
| CPU Model | 1.2GHz Cortex A8 Processor | 
| CPU Speed | 1.2 GHz | 
| Memory Storage Capacity | 128GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 1792 x 828 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone XR | 
| Brand | Apple | 
| Operating System | iOS 14 | 
| Ram Memory Installed Size | 6 GB | 
| CPU Model | Others | 
| CPU Speed | 1398 MHz | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 Pro | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 2560 x 1440 | 
| Model Name | iPhone XS Max | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE | 
| Connectivity Technology | Wi-Fi | 
| Color | Gold | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| CPU Model | A10 | 
| CPU Speed | 5 Nanometer | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 1920 x 1080 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 13 | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 5G | 
