Subtotal: ₵38,192.00
Subtotal: ₵38,192.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵38,192.00
Don't miss this special opportunity today.
Showing 97–112 of 131 resultsSorted by latest
| Brand | Lenovo |
| Model Name | T530 |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5-3320M |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | HD Graphics |
| Graphics Card Description | Integrated |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Brand | Motorola G Play |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1600 x 720 |
| Refresh Rate | 90 Hz |
| Model Name | Moto G Play (2023) |
| Wireless Carrier | Unlocked for All Carriers |
| Brand | SAMSUNG |
| Operating System | Android |
| Ram Memory Installed Size | 12 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.9 Inches |
| Model Name | Galaxy S20 Ultra |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Color | Cosmic Gray |
| Brand | |
| Operating System | Android 13.0 |
| Ram Memory Installed Size | 12 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.7 Inches |
| Resolution | 1344 x 2992 |
| Refresh Rate | 120 Hz |
| Model Name | Pixel 8 Pro |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Product Type: | Earbud & In Ear Headphones |
|---|---|
| Product Name: | Air2 True Wireless Earbuds |
| Brand: | Airbuds |
| FSA Eligible: | No |
| Size/Count: | 1.0ea |
| Item Code: | 225138 |
| Brand | CG MOBILE |
| Colour | White |
| Form factor | In Ear |
| Model name | Guess |
| Connectivity technology | Wireless |
| Wireless communication technologies | Bluetooth |
| Special features | Sweatproof |
| Included components | Protective Case |
| Age range (description) | Adult |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 11 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Brand | Apple |
| Operating System | MAC OS |
| CPU Model | Intel Core 5 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone XR |
| Wireless Carrier | Unlocked |
| Cellular Technology | GSM, Wi-Fi, CDMA |
| Connectivity Technology | Wireless |
| Color | Black |
| Brand | ION |
| Special Feature | 30W speakers, rechargeable battery, USB & HDMI connections, Bluetooth, microphone |
| Connectivity Technology | Bluetooth, USB, HDMI |
| Display resolution | 1024 x 600 |
| Display Resolution Maximum | 1024 x 600 |




