Subtotal: ₵36,067.00
Subtotal: ₵36,067.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵36,067.00
Don't miss this special opportunity today.
Showing 1–16 of 38 resultsSorted by latest
| Brand | JBL |
| Connectivity | Bluetooth |
| Features | Wireless |
| Form Factor | Headband |
| Model | JBL Tune 510BT |
| Number of Earpieces | Double |
| Type | Ear-Pad (On the Ear) |
| Wireless Technology | Bluetooth |
| Brand | JBL |
| Color | Black |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohm |
| Brand | RCA |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Adaptive Noise Cancellation |
| Brand | Aiwa |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Manufacturer | AIWA |
| Brand | Generic |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Color | Gold |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Product Type: | Earbud & In Ear Headphones |
|---|---|
| Product Name: | Air2 True Wireless Earbuds |
| Brand: | Airbuds |
| FSA Eligible: | No |
| Size/Count: | 1.0ea |
| Item Code: | 225138 |
| Brand | CG MOBILE |
| Colour | White |
| Form factor | In Ear |
| Model name | Guess |
| Connectivity technology | Wireless |
| Wireless communication technologies | Bluetooth |
| Special features | Sweatproof |
| Included components | Protective Case |
| Age range (description) | Adult |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 11 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Brand | Apple |
| Operating System | MAC OS |
| CPU Model | Intel Core 5 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone XR |
| Wireless Carrier | Unlocked |
| Cellular Technology | GSM, Wi-Fi, CDMA |
| Connectivity Technology | Wireless |
| Color | Black |
| Brand | ION |
| Special Feature | 30W speakers, rechargeable battery, USB & HDMI connections, Bluetooth, microphone |
| Connectivity Technology | Bluetooth, USB, HDMI |
| Display resolution | 1024 x 600 |
| Display Resolution Maximum | 1024 x 600 |




