Subtotal: ₵41,865.00
Subtotal: ₵41,865.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵41,865.00
Don't miss this special opportunity today.
Showing 17–17 of 17 resultsSorted by latest
| Brand | SAMSUNG |
| Operating system | Android 13.0 |
| Installed RAM memory size | 6 GB |
| CPU model | A-Series |
| CPU speed | 1.8 |
| Brand | Apple |
| Operating System | iOS 14 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.5 Inches |
| Resolution | 2688 x 1242 |
| Model Name | iPhone 11 Pro Max |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Connectivity Technology | wi-fi |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 12 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |





