Subtotal: ₵15,355.25
Subtotal: ₵15,355.25
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵15,355.25
Don't miss this special opportunity today.
Showing all 3 resultsSorted by latest
| Brand | Apple |
| Operating System | iOS 12 |
| Ram Memory Installed Size | 3 GB |
| CPU Model | 1.2GHz Cortex A8 Processor |
| CPU Speed | 1.2 GHz |
| Memory Storage Capacity | 128GB |
| Screen Size | 6.1 Inches |
| Resolution | 1792 x 828 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone XR |
| Brand | Apple |
| Operating System | MAC OS |
| CPU Model | Intel Core 5 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone XR |
| Wireless Carrier | Unlocked |
| Cellular Technology | GSM, Wi-Fi, CDMA |
| Connectivity Technology | Wireless |
| Color | Black |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.5 Inches |
| Resolution | 2560 x 1440 |
| Model Name | iPhone XS Max |
| Wireless Carrier | Unlocked |
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE |
| Connectivity Technology | Wi-Fi |
| Color | Gold |




