Subtotal: ₵1,650.00
Subtotal: ₵1,650.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵1,650.00
Don't miss this special opportunity today.
Showing 33–47 of 47 resultsSorted by latest
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
| Manufacturer | Havit |
|---|---|
| Model | TW969 Lite |
| Color | Black |
| Bluetooth version | 5.4 |
| Range | 10 meters |
| Transducers | ф 8 mm |
| Operating time | Music playback: 7 hours (60% volume), phone calls: 5 hours (60% volume) |
| Charging time of headphones | 1.5 hours |
| Charging time of the charging case | 1.5 hours |
| Battery capacity of the headphones | 40 mAh |
| Charging case battery capacity | 300 mAh |
| Dimensions of the headphones | 19.5 x 17 x 21.3 mm |
| Charging case dimensions | 73 x 32 x 28 mm |
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Brand | N\A |
| Color | Black |
| Connectivity Technology | Bluetooth 5 |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Universal, wireless, Foldable |
