Subtotal: ₵15,790.00
Subtotal: ₵15,790.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵15,790.00
Don't miss this special opportunity today.
Showing 17–32 of 244 resultsSorted by latest
2.2L capacity for families and offices
Fast heating with automatic shut-off
Durable silver design for modern kitchens
Safety features for worry-free use
Affordable and reliable Syinix quality
| Brand | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Hard Disk Description | 128GB eMMC + 128GB Storage Card |
| Brand | |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Google Tensor |
| CPU Speed | 2.8 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2220 |
| Model Name | Pixel 6 Pro |
| Wireless Carrier | Unlocked |
| Brand | Samsung |
| Operating System | Android |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Exynos 2100 S5E8840 |
| CPU Speed | 2.9 GHz |
| Memory Storage Capacity | 128 GB |
| Resolution | 1080 x 2340 |
| Model Name | S21 Ultra |
| Wireless Carrier | Unlocked |
| Cellular Technology | 5G |
| Brand | JBL |
| Connectivity | Bluetooth |
| Features | Wireless |
| Form Factor | Headband |
| Model | JBL Tune 510BT |
| Number of Earpieces | Double |
| Type | Ear-Pad (On the Ear) |
| Wireless Technology | Bluetooth |
| Brand | JBL |
| Color | Black |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohm |
| Brand | Soundcore |
| Color | Jet Black |
| Ear Placement | Over Ear |
| Form Factor | On Ear |
| Impedance | 16 Ohm |
