No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 34 resultsSorted by latest
| Brand | Samsung | 
| Model Name | Galaxy Tab | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 8.7 Inches | 
| Display Resolution Maximum | 1340x800 | 
| Brand | Apple | 
| Model Name | iPad | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 10.2 Inches | 
| Display Resolution Maximum | 2160x1620 Pixels | 
| Brand | SAMSUNG | 
| Operating System | Android 12, One UI Core 4.1 | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 128 GB | 
| Resolution | 1080 x 2408 | 
| Model Name | Galaxy A34 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 2G, 3G, 4G, | 
| Color | Black | 
| Wireless network technology | Wi-Fi | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 8 GB | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 4G | 
| Brand | Apple | 
| Operating System | iOS 12 | 
| Ram Memory Installed Size | 3 GB | 
| CPU Model | 1.2GHz Cortex A8 Processor | 
| CPU Speed | 1.2 GHz | 
| Memory Storage Capacity | 128GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 1792 x 828 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone XR | 
| Brand | Apple | 
| Operating System | iOS 14 | 
| Ram Memory Installed Size | 6 GB | 
| CPU Model | Others | 
| CPU Speed | 1398 MHz | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 Pro | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 2560 x 1440 | 
| Model Name | iPhone XS Max | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE | 
| Connectivity Technology | Wi-Fi | 
| Color | Gold | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| CPU Model | A10 | 
| CPU Speed | 5 Nanometer | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 1920 x 1080 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 13 | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.1 Inches | 
| Resolution | 2532 x 1170 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 5G | 
| Brand | Apple | 
| Operating System | iOS 15 | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.7 Inches | 
| Resolution | 2778 x 1284 | 
| Refresh Rate | 120 Hz | 
| Model Name | iPhone 13 Pro Max | 
| Wireless Carrier | Unlocked for All Carriers | 
| Cellular Technology | 5G | 
| Connectivity Technology | Bluetooth, Wi-Fi | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 6 GB | 
| CPU Model | Apple M1 | 
| CPU Speed | 1, 1, 1, 1, 1 GHz | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.7 Inches | 
| Model Name | iPhone 12 Pro Max | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 5G | 
| Brand | Apple | 
| Operating System | iOS 16 | 
| Ram Memory Installed Size | 4 GB | 
| CPU Model | Apple M1 | 
| CPU Speed | 1, 1, 1, 1, 1 GHz | 
| Memory Storage Capacity | 128 GB | 
| Screen Size | 6.68 Inches | 
| Resolution | 2778 x 1284 | 
| Refresh Rate | 60 Hz | 
| Model Name | iPhone 12 Pro Max | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | Orange | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating system | Android | 
| Memory storage capacity | 4 GB | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| Battery cell composition | Lithium Ion | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | White | 
