No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 48 resultsSorted by latest
| Brand | RCA | 
| Color | Black | 
| Ear Placement | In Ear | 
| Form Factor | In Ear | 
| Noise Control | Adaptive Noise Cancellation | 
| Brand | Aiwa | 
| Unit Count | 1.0 Count | 
| Number of Items | 1 | 
| Manufacturer | AIWA | 
| Brand | Apple | 
| Color | White | 
| Ear Placement | In Ear | 
| Form Factor | In Ear | 
| Noise Control | Active Noise Cancellation | 
| Brand | Itel | 
|---|---|
| Model name | it2160 | 
| Standardy | GSM read more | 
| Type | Bar (classic) | 
| Dimensions | 112.00 x 48.00 x 14.30 mm | 
| Weight | 80.00 g | 
| Display | Color / TFT 64k colors, 60 Hz 128 x 160 px (1.80″) 114 ppi ∼19.0% screen-to-body ratio | 
4G, Dual SIM, USB Type-C Port, Fast Charging, Android, Expandable Memory, 12 GB RAM, Dual Camera, Bluetooth, Wifi, GPS, Fingerprint Sensor
| Brand | Itel | 
| Operating System | Android 13.0 | 
| RAM Memory Installed Size | 6 GB | 
| CPU Model | MediaTek Helio | 
| CPU Speed | 2 GHz | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | Orange | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
