No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 17 resultsSorted by latest
| Brand | Soundcore | 
| Color | Jet Black | 
| Ear Placement | Over Ear | 
| Form Factor | On Ear | 
| Impedance | 16 Ohm | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | Orange | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating system | Android | 
| Memory storage capacity | 4 GB | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| Battery cell composition | Lithium Ion | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | White | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 49 Millimetres | 
| Brand | DSPDVWOW | 
| Colour | BLACK | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android | 
| Memory Storage Capacity | 16 GB | 
| Special Feature | Time Display, Sleep Monitor, Text Messaging, GPS | 
| Connectivity Technology | Bluetooth, Cellular | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Ion | 
| GPS | True | 
| Shape | Heart | 
| Screen Size | 40 Millimeters | 
| Brand | SAMSUNG | 
| Screen size | 43 Inches | 
| Brand | SKYWORTH | 
| Supported Internet services | Browser | 
| Display technology | LED | 
| Product dimensions | 21D x 95W x 60H centimeters | 
| Resolution | 1080p | 
| Refresh rate | 60 Hz | 
| Special features | Flat | 
| Model name | 43STD6500 | 
| Included components | Power cable, remote control, base stand | 
