Subtotal: ₵11,850.00
Subtotal: ₵11,850.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵11,850.00
Don't miss this special opportunity today.
Showing 1–16 of 46 resultsSorted by latest
| Brand | JBL |
| Connectivity | Bluetooth |
| Features | Wireless |
| Form Factor | Headband |
| Model | JBL Tune 510BT |
| Number of Earpieces | Double |
| Type | Ear-Pad (On the Ear) |
| Wireless Technology | Bluetooth |
| Brand | JBL |
| Color | Black |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohm |
| Brand | RCA |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Adaptive Noise Cancellation |
| Brand | Aiwa |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Manufacturer | AIWA |
| Brand | Generic |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
