Subtotal: ₵28,150.00
Subtotal: ₵28,150.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵28,150.00
Don't miss this special opportunity today.
Showing 1–16 of 23 resultsSorted by latest
| Brand | JBL |
| Connectivity | Bluetooth |
| Features | Wireless |
| Form Factor | Headband |
| Model | JBL Tune 510BT |
| Number of Earpieces | Double |
| Type | Ear-Pad (On the Ear) |
| Wireless Technology | Bluetooth |
| Brand | JBL |
| Color | Black |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohm |
| Brand | Soundcore |
| Color | Jet Black |
| Ear Placement | Over Ear |
| Form Factor | On Ear |
| Impedance | 16 Ohm |
| Brand | RCA |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Adaptive Noise Cancellation |
| Brand | Aiwa |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Manufacturer | AIWA |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Product Type: | Earbud & In Ear Headphones |
|---|---|
| Product Name: | Air2 True Wireless Earbuds |
| Brand: | Airbuds |
| FSA Eligible: | No |
| Size/Count: | 1.0ea |
| Item Code: | 225138 |
