Subtotal: ₵9,850.00
Subtotal: ₵9,850.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵9,850.00
Don't miss this special opportunity today.
Showing 1–16 of 22 resultsSorted by latest
| Brand | HP |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Hard Disk Description | 128GB eMMC + 128GB Storage Card |
| Brand | HP |
| Model Name | HP ProBook |
| Screen Size | 15 Inches |
| Color | Silver & Black |
| Hard Disk Size | 256 GB |
| CPU Model | 1.2GHz Cortex A8 Processor |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated, Dedicated |
| Brand | HP |
| Model Name | HP-830 G6 |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Speakers |
| Graphics Card Description | Integrated |
| Brand | HP |
| Model Name | Elitebook 840 G1 |
| Screen Size | 14 Inches |
| Color | Black |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Brand | HP |
| Model Name | Elitebook 745 G6 |
| Screen Size | 14 Inches |
| Color | Gray |
| Hard Disk Size | 128 GB |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
| Brand | Dell |
| Model Name | Inspiron |
| Screen Size | 15.6 Inches |
| Color | Carbon Black |
| Hard Disk Size | 256GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Pro |
| Special Feature | HD Audio, Numeric Keypad |
| Graphics Card Description | Integrated |
| Brand | HP |
| Screen Size | 14 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Special Feature | Speakers |
| Graphics Card Description | Integrated |
| CPU Speed | 2.6 GHz |
| Hard Disk Description | SSD |
| Brand | Lenovo |
| Model Name | T530 |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5-3320M |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | HD Graphics |
| Graphics Card Description | Integrated |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
