Subtotal: ₵680.00
Subtotal: ₵680.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵680.00
Don't miss this special opportunity today.
Showing 1–16 of 28 resultsSorted by latest
| Brand | Motorola | 
| Operating System | Android 13.0 | 
| Ram Memory Installed Size | 8 GB | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.55 Inches | 
| Resolution | 2400 x 1080 | 
| Refresh Rate | 144 Hz | 
| Model Name | Motorola Edge 2023 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 5G | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | Orange | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating system | Android | 
| Memory storage capacity | 4 GB | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| Battery cell composition | Lithium Ion | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | White | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 49 Millimetres | 
| Brand | DSPDVWOW | 
| Colour | BLACK | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Brand | Motorola G Play | 
| Operating System | Android 12.0 | 
| Ram Memory Installed Size | 3 GB | 
| CPU Speed | 2.3 GHz | 
| Memory Storage Capacity | 32 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 1600 x 720 | 
| Refresh Rate | 90 Hz | 
| Model Name | Moto G Play (2023) | 
| Wireless Carrier | Unlocked for All Carriers | 
