Subtotal: ₵82,731.00
Subtotal: ₵82,731.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵82,731.00
Don't miss this special opportunity today.
Showing 1–16 of 17 resultsSorted by latest
| Brand | Samsung |
| Model Name | Galaxy Tab |
| Memory Storage Capacity | 64 GB |
| Screen Size | 8.7 Inches |
| Display Resolution Maximum | 1340x800 |
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160x1620 Pixels |
| Brand | Itel |
|---|---|
| Model name | it2160 |
| Standardy | GSM read more |
| Type | Bar (classic) |
| Dimensions | 112.00 x 48.00 x 14.30 mm |
| Weight | 80.00 g |
| Display | Color / TFT 64k colors, 60 Hz 128 x 160 px (1.80″) 114 ppi ∼19.0% screen-to-body ratio |
4G, Dual SIM, USB Type-C Port, Fast Charging, Android, Expandable Memory, 12 GB RAM, Dual Camera, Bluetooth, Wifi, GPS, Fingerprint Sensor
| Model | Apple iPad mini 2 |
| Maximum Resolution | 2048 x 1536 |
| Operating System | iOS |
| Custom Bundle | No |
| Connectivity | Bluetooth |
| Series | Apple iPad Mini |
| Internet Connectivity | Wi-Fi + Cellular |
| Type | Tablet |
| Processor Speed | 1.30 GHz |
| Features | Bluetooth |
| MPN | MF083LL/A |
| Network | Unlocked |
| Storage Capacity | 32GB |
| RAM Size | 1 GB |
| Brand | Apple |
| Product Line | iPad mini 2 |
| Processor | Dual Core |
| Contract | Without Contract |
| Carrier | Unlocked |
| Screen Size | 7.9" |

