Subtotal: ₵39,200.00
Subtotal: ₵39,200.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵39,200.00
Don't miss this special opportunity today.
Showing all 12 resultsSorted by latest
| Brand | Samsung |
| Model Name | Galaxy Tab |
| Memory Storage Capacity | 64 GB |
| Screen Size | 8.7 Inches |
| Display Resolution Maximum | 1340x800 |
| Brand | Apple |
| Model Name | iPad |
| Memory Storage Capacity | 64 GB |
| Screen Size | 10.2 Inches |
| Display Resolution Maximum | 2160x1620 Pixels |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 8 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 12 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Model | Apple iPad mini 2 |
| Maximum Resolution | 2048 x 1536 |
| Operating System | iOS |
| Custom Bundle | No |
| Connectivity | Bluetooth |
| Series | Apple iPad Mini |
| Internet Connectivity | Wi-Fi + Cellular |
| Type | Tablet |
| Processor Speed | 1.30 GHz |
| Features | Bluetooth |
| MPN | MF083LL/A |
| Network | Unlocked |
| Storage Capacity | 32GB |
| RAM Size | 1 GB |
| Brand | Apple |
| Product Line | iPad mini 2 |
| Processor | Dual Core |
| Contract | Without Contract |
| Carrier | Unlocked |
| Screen Size | 7.9" |
