Subtotal: ₵81,850.00
Subtotal: ₵81,850.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵81,850.00
Don't miss this special opportunity today.
Showing 1–16 of 44 resultsSorted by latest
| Brand | JBL |
| Connectivity | Bluetooth |
| Features | Wireless |
| Form Factor | Headband |
| Model | JBL Tune 510BT |
| Number of Earpieces | Double |
| Type | Ear-Pad (On the Ear) |
| Wireless Technology | Bluetooth |
| Brand | JBL |
| Color | Black |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohm |
| Brand | Soundcore |
| Color | Jet Black |
| Ear Placement | Over Ear |
| Form Factor | On Ear |
| Impedance | 16 Ohm |
| Brand | RCA |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Adaptive Noise Cancellation |
| Brand | Aiwa |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Manufacturer | AIWA |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | SAMSUNG |
| Operating System | Android 12, One UI Core 4.1 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 128 GB |
| Resolution | 1080 x 2408 |
| Model Name | Galaxy A34 |
| Wireless Carrier | Unlocked |
| Cellular Technology | 2G, 3G, 4G, |
| Color | Black |
| Wireless network technology | Wi-Fi |
| Brand | Generic |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | Generic |
| Color | Gold |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
