Subtotal: ₵14,900.00
Subtotal: ₵14,900.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵14,900.00
Don't miss this special opportunity today.
Showing all 6 resultsSorted by latest
| Brand | Motorola | 
| Operating System | Android 13.0 | 
| Ram Memory Installed Size | 8 GB | 
| Memory Storage Capacity | 256 GB | 
| Screen Size | 6.55 Inches | 
| Resolution | 2400 x 1080 | 
| Refresh Rate | 144 Hz | 
| Model Name | Motorola Edge 2023 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 5G | 
| Brand | SAMSUNG | 
| Operating System | Android 12, One UI Core 4.1 | 
| Ram Memory Installed Size | 4 GB | 
| Memory Storage Capacity | 128 GB | 
| Resolution | 1080 x 2408 | 
| Model Name | Galaxy A34 | 
| Wireless Carrier | Unlocked | 
| Cellular Technology | 2G, 3G, 4G, | 
| Color | Black | 
| Wireless network technology | Wi-Fi | 
| Brand | Motorola G Play | 
| Operating System | Android 12.0 | 
| Ram Memory Installed Size | 3 GB | 
| CPU Speed | 2.3 GHz | 
| Memory Storage Capacity | 32 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 1600 x 720 | 
| Refresh Rate | 90 Hz | 
| Model Name | Moto G Play (2023) | 
| Wireless Carrier | Unlocked for All Carriers | 
| Brand | Motorola | 
| Operating System | Android 13.0 | 
| Ram Memory Installed Size | 6 GB | 
| CPU Speed | 2.2 GHz | 
| Memory Storage Capacity | 6 GB | 
| Screen Size | 6.5 Inches | 
| Resolution | 1920 x 1080 | 
| Refresh Rate | 120 Hz | 
| Model Name | Moto G Power 5G 2023 | 
| Wireless Carrier | Unlocked for All Carriers | 
| Brand | Motorola | 
| Operating System | Android 10.0 | 
| Ram Memory Installed Size | 4 GB | 
| CPU Speed | 2.2 GHz | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 6.7 Inches | 
| Resolution | 2400 x 1080 | 
| Model Name | Moto G | 
| Wireless Carrier | Cricket | 
| Cellular Technology | LTE | 
