Subtotal: ₵81,450.00
Subtotal: ₵81,450.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵81,450.00
Don't miss this special opportunity today.
Showing all 12 resultsSorted by latest
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | Orange |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating system | Android |
| Memory storage capacity | 4 GB |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Screen size | 2.04 Inches |
| Brand | DSPDVWOW |
| Colour | White |
| Operating system | Android |
| Special feature | Heart Rate Monitor |
| Connectivity technology | Bluetooth, NFC |
| Wireless communication standard | Bluetooth |
| GPS | Built-in GPS |
| Screen size | 49 Millimetres |
| Brand | DSPDVWOW |
| Colour | BLACK |
| Target audience | Women |
| Compatible devices | Smartphone |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |
| Brand | Nokia |
| Model name | Nokia 105 cm |
| Cellular technology | 2G |
| Connectivity technology | Bluetooth |
| Colour | Black |
| Screen Size | 1.8 Inches |
| Wireless network technology | UMTS, GSM |
| RAM memory installed size | 4 MB |
| SIM card slot count | Dual SIM |
