Subtotal: ₵25,100.00
Subtotal: ₵25,100.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵25,100.00
Don't miss this special opportunity today.
Showing all 15 resultsSorted by latest
| Brand | JBL | 
| Connectivity | Bluetooth | 
| Features | Wireless | 
| Form Factor | Headband | 
| Model | JBL Tune 510BT | 
| Number of Earpieces | Double | 
| Type | Ear-Pad (On the Ear) | 
| Wireless Technology | Bluetooth | 
| Brand | JBL | 
| Color | Black | 
| Ear Placement | On Ear | 
| Form Factor | On Ear | 
| Impedance | 32 Ohm | 
| Brand | Soundcore | 
| Color | Jet Black | 
| Ear Placement | Over Ear | 
| Form Factor | On Ear | 
| Impedance | 16 Ohm | 
| Brand | RCA | 
| Color | Black | 
| Ear Placement | In Ear | 
| Form Factor | In Ear | 
| Noise Control | Adaptive Noise Cancellation | 
| Brand | Aiwa | 
| Unit Count | 1.0 Count | 
| Number of Items | 1 | 
| Manufacturer | AIWA | 
| Product Type: | Earbud & In Ear Headphones | 
|---|---|
| Product Name: | Air2 True Wireless Earbuds | 
| Brand: | Airbuds | 
| FSA Eligible: | No | 
| Size/Count: | 1.0ea | 
| Item Code: | 225138 | 
| Brand | JLab | 
| Color | White | 
| Ear Placement | In Ear | 
| Form Factor | In Ear | 
| Model Name | Go Air | 
| Brand | Generic | 
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass | 
| Colour | Black | 
| Form Factor | Over Ear | 
| Connectivity Technology | Wireless | 
| Brand | N\A | 
| Color | Black | 
| Connectivity Technology | Bluetooth 5 | 
| Wireless Communication Technology | Bluetooth | 
| Special Feature | Universal, wireless, Foldable | 
