Subtotal: ₵41,150.00
Subtotal: ₵41,150.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵41,150.00
Don't miss this special opportunity today.
Showing 1–16 of 18 resultsSorted by latest
| Brand | Samsung | 
| Model Name | Galaxy Tab | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 8.7 Inches | 
| Display Resolution Maximum | 1340x800 | 
| Brand | Apple | 
| Model Name | iPad | 
| Memory Storage Capacity | 64 GB | 
| Screen Size | 10.2 Inches | 
| Display Resolution Maximum | 2160x1620 Pixels | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | Orange | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating system | Android | 
| Memory storage capacity | 4 GB | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| Battery cell composition | Lithium Ion | 
| GPS | Built-in GPS | 
| Screen size | 2.04 Inches | 
| Brand | DSPDVWOW | 
| Colour | White | 
| Operating system | Android | 
| Special feature | Heart Rate Monitor | 
| Connectivity technology | Bluetooth, NFC | 
| Wireless communication standard | Bluetooth | 
| GPS | Built-in GPS | 
| Screen size | 49 Millimetres | 
| Brand | DSPDVWOW | 
| Colour | BLACK | 
| Target audience | Women | 
| Compatible devices | Smartphone | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android Wear | 
| Memory Storage Capacity | 640 MB | 
| Special Feature | Activity Tracker & | 
| Battery Capacity | 300 Milliamp Hours | 
| Connectivity Technology | Bluetooth | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Polymer | 
| Shape | Rectangular | 
| Screen Size | 2.01 Inches | 
| Brand | AOLON | 
| Operating System | Android | 
| Memory Storage Capacity | 16 GB | 
| Special Feature | Time Display, Sleep Monitor, Text Messaging, GPS | 
| Connectivity Technology | Bluetooth, Cellular | 
| Wireless Communication Standard | Bluetooth | 
| Battery Cell Composition | Lithium Ion | 
| GPS | True | 
| Shape | Heart | 
| Screen Size | 40 Millimeters | 
| Brand | SAMSUNG | 
| Model | Apple iPad mini 2 | 
| Maximum Resolution | 2048 x 1536 | 
| Operating System | iOS | 
| Custom Bundle | No | 
| Connectivity | Bluetooth | 
| Series | Apple iPad Mini | 
| Internet Connectivity | Wi-Fi + Cellular | 
| Type | Tablet | 
| Processor Speed | 1.30 GHz | 
| Features | Bluetooth | 
| MPN | MF083LL/A | 
| Network | Unlocked | 
| Storage Capacity | 32GB | 
| RAM Size | 1 GB | 
| Brand | Apple | 
| Product Line | iPad mini 2 | 
| Processor | Dual Core | 
| Contract | Without Contract | 
| Carrier | Unlocked | 
| Screen Size | 7.9" | 
