Subtotal: ₵10,400.00
Subtotal: ₵10,400.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵10,400.00
Condition :
Description :
| Brand | Soundcore |
| Color | Jet Black |
| Ear Placement | Over Ear |
| Form Factor | On Ear |
| Impedance | 16 Ohm |
| Brand | JLab |
| Color | Green |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Brand | N\A |
| Color | Black |
| Connectivity Technology | Bluetooth 5 |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Universal, wireless, Foldable |
| Brand | JVC |
| Color | Black |
| Form Factor | In Ear |
| Model Name | HAD5TB |
| Connectivity Technology | Wireless |
| Brand | Generic |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | SAMSUNG |
| Operating System | Android 14, One UI |
| Ram Memory Installed Size | 6 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.5 Inches |
| Resolution | 1080 x 1920 |
| Model Name | Galaxy A25 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Brand | Generic |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |








Reviews
There are no reviews yet.