Subtotal: ₵12,400.00
Subtotal: ₵12,400.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵12,400.00
Condition : Excellent
Description :
| Brand | Generic |
| Color | Gold |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
Transformers|Bluetooth 5.4 Chip:Experience stable transmission with Bluetooth 5.4, ensuring uninterrupted music playback.
Directional Sound Transmission Technology:Enjoy clear calls with precise sound transmission, minimizing sound leakage.
Open 3D Stereo Sound: Immerse in 3D surround sound with rich details, thanks to the large dynamic driver diaphragm.
Non-In-Ear Design: Comfortably wear these earphones all day with a non-in-ear design that disperses weight.
Intelligent Device Compatibility: Seamlessly connect to various devices with Bluetooth 5.4 for long-lasting battery life.
| Brand | JLab |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Model Name | Go Air |
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
| Brand | SENTRY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Operating System | Android Wear |
| Memory Storage Capacity | 640 MB |
| Special Feature | Activity Tracker & |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Shape | Rectangular |
| Screen Size | 2.01 Inches |
| Brand | AOLON |



Reviews
There are no reviews yet.