No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Condition : Excellent
Description :
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| CPU Model | A10 |
| CPU Speed | 5 Nanometer |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 13 |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.5 Inches |
| Resolution | 2560 x 1440 |
| Model Name | iPhone XS Max |
| Wireless Carrier | Unlocked |
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE |
| Connectivity Technology | Wi-Fi |
| Color | Gold |
| Brand | Generic |
| Model Name | P47 Wireless Bluetooth Headphones 5.0+EDR with Volume Control, HD Sound and Bass |
| Colour | Black |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
| Display | 6.6 Inches, 720 x 1640 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + QVGA |
| Storage | 128GB |
| RAM | 12GB + 12GB Virtual RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 13 |



Reviews
There are no reviews yet.