Subtotal: ₵2,300.00
Subtotal: ₵2,300.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₵2,300.00
Don't miss this special opportunity today.
Showing all 8 resultsSorted by latest
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 8 GB |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 12 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Brand | Apple |
| Operating System | iOS 12 |
| Ram Memory Installed Size | 3 GB |
| CPU Model | 1.2GHz Cortex A8 Processor |
| CPU Speed | 1.2 GHz |
| Memory Storage Capacity | 128GB |
| Screen Size | 6.1 Inches |
| Resolution | 1792 x 828 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone XR |
| Brand | Apple |
| Operating System | iOS 14 |
| Ram Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 1398 MHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 12 Pro |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.5 Inches |
| Resolution | 2560 x 1440 |
| Model Name | iPhone XS Max |
| Wireless Carrier | Unlocked |
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE |
| Connectivity Technology | Wi-Fi |
| Color | Gold |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| CPU Model | A10 |
| CPU Speed | 5 Nanometer |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 13 |
| Brand | Apple |
| Operating System | iOS 16 |
| Ram Memory Installed Size | 4 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Model Name | iPhone 12 |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Platform | Mobile |
| Compatible Brand | Apple |
| Number of Earpieces | Double |
| Form Factor | In-Ear Only |
| Frequency Response | 20Hz-20kHz |
| Features | Microphone, On-Cable, Water Resistant, Sweat Proof, Playback Controls, Volume Control |
| Color | White |
| Type | Canal Earbud (In Ear Canal) |
| Connectivity | Lightning |
| Manufacturer Color | White |
| Brand | Apple |
| Memory storage capacity | 16 GB |
| Screen size | 9.7 Inches |
| Operating system | apple |
| Mounting Type | Speaker |
| Power Source | Battery Powered |
| Connector Type | Aux, USB 2.0 |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Weight | 3 Pounds (1.35 kg) |
| Output Wattage | 60 Watts |
| Number of Channels | 2 |
| Audio Input | Bluetooth, TF card, USB drive, Auxiliary input |
| Recommended Uses For Product | For smartphones, tablets, ipads and other Bluetooth devices. |
| Frequency Response | 18 KHz |
| Impedance | 4 Ohm |
| Manufacturer | MOSWS INTERNATIONAL LIMTED |
| Product Dimensions | 11 x 6 x 5 inches (27.9 x 15.2 x 12.7 cm) |
| Item model number | ET29-BT |
| Date First Available | June 27, 2023 |
| Country of Origin | China |
| Brand | Bobtot |
| Item dimensions L x W x H | 11 x 6 x 5 inches (27.9 x 15.2 x 12.7 cm) |
| Connectivity Technology | Bluetooth |
| Color | Black |
| Compatible Devices | PHONE, USB DRIVE, TF CARD |
| Brand | Apple |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |


